Companies per Sector in Cyprus
Number of Companies in the Cypriot Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 3 |
| Biotechnology - R&D Services | 5 |
| Pharma (fully integrated) | 2 |
| Medical Technology | 3 |
| Investor | 9 |
| Professional Services and Consulting | 1 |
| Public / Non-Profit Organizations / Medical Facil | 3 |
| Supplier & Engineering | 3 |
| Digital Health | 3 |
| Total | 32 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- November 2026
- Strasbourg: Health Innovation Nexus
- Cologne: BIO-Europe® 2026
- London: LSX Investival Showcase London